| CAD Contest Test Report | |||||||||||
| 1. To verify the
peak power calculation, a very small test case is used as the test case 1. The scan chain only contains 11 scan cells and only 2 pattern. In addition, a small test program is used to verify the peak power calculation. |
|||||||||||
| 2. To minimize the testing time, we only use the original first examples as the test case 2 | |||||||||||
| 3. Test case 3 use the same test case as test case 2, but using more tighter constraints. | |||||||||||
| 4. Test case 4 use the same test case as test case 3, but using different cost factor. | |||||||||||
| 5. The original test case 4 is used as the test case 5 to test the capacity. | |||||||||||
| Note: | |||||||||||
| 1. Tthe peak power
calculation method of all attendees doesn't match our calculation results,
except A9's initial condition. However, it can see that the A6, A7 and A8's
initial condition are the same. Therefore, I had trace the code of A7 and
found that they all make a mistake on the calculation of transition
bits. Since the first bit to
shift into the scan-chain is the LSB of the pattern, we should compare the i
bit and i-1 bit to decide wether the i bit will transit. On the contrary, all
the three attendees compare the i+1 bit and i bit to decide wether the i bit
will transit. |
|||||||||||
| 2. A7 and A13 doesn't
generated the reordered scanchain file. Hence, the correctness of execution
result can't be verified. |
|||||||||||
| 3. A13 allocate a lot
of memory at the beginning of the program no matter how small the problem and
cause core dump at the machine whose memory is not sufficient to provide such
huge of memory. |
|||||||||||
| 4. The scan chain
length calculation of A13 is incorrect. |
|||||||||||
| 5. According the
report of A12, the execution time of example2 (original example1) will take
about 591s. However, I had try to compile and run A12's program on both
SunOS5.8 and Linux, but on both platform the program always hanged larger than 8 hr. Therefore, no execution results shown in here. |
|||||||||||
| 6. According the execution result and the report of A11, it doesn't care any constraints and just find a initial condition. | |||||||||||
| Test Case 1 | |||||||||||
| Weight | PeakPowerWeight 20%, ScanChainLengthWeight 50%, ExectionTimeWeight 30% | ||||||||||
| Scan Chain Length | Maximum Peak Power Original: 17.7792 |
Run-Time | Memory
Usage |
||||||||
| Constraint | 4876 | 25.11 | |||||||||
| Original | Result | Original | Result | Verified Result |
|||||||
| A06 | Core Dump | ||||||||||
| A07 | 4876 | 0 | 14.842068 | 0 | NA | 0 | 0 | ||||
| A08 | Core Dump | ||||||||||
| A09 | Core Dump | ||||||||||
| A10 | Core Dump | ||||||||||
| A11 | 4876 | 70 | 25.11 | 9.03944 | 3.26512 | 0 | 0 | ||||
| A12 | |||||||||||
| A13 | Core Dump | NA | |||||||||
| Note: The execution result of A7 is obviously incorrect. | |||||||||||
| Test Case 2 | |||||||||||
| Weight | PeakPowerWeight 20%, ScanChainLengthWeight 50%, ExectionTimeWeight 30% | ||||||||||
| Scan Chain Length | Maximum Peak Power Original: 678.706 |
Run-Time | Memory
Usage |
||||||||
| Constraint | 334248 | 1188.485646 | |||||||||
| Original | Result | Original | Result | Verified Result |
|||||||
| A06 | 278540 | 289023 | 678.53 | 516.253 | 518.939 | 7 | 1056 K | ||||
| A07 | 278540 | 222619 | 678.53 | 544.493 | NA | 45 | 5224K | ||||
| A08 | 278540 | 306797 | 678.53 | 517.894 | 527.518 | 93 | 4554K | ||||
| A09 | 278540 | 333161 | 678.706 | 558.225 | 561.237 | 2687 | 25M | ||||
| A10 | 278540 | 233243 | 670.067 | 674.22 | 605.737 | 13 | 26M | ||||
| A11 | 278540 | 403433 | NA | 687.539 | 540.612 | 16 | 1616K | ||||
| A12 | |||||||||||
| A13 | 240210 | 239569 | 706.769 | 696.307 | NA | 1538 | 1.8GM | ||||
| Test Case 3 | |||||||||||
| Weight | PeakPowerWeight 70%, ScanChainLengthWeight 10%, ExectionTimeWeight 20% | ||||||||||
| Scan Chain Length | Maximum Peak Power Original: 678.706 |
Run-Time | Memory
Usage |
||||||||
| Constraint | 278540 | 580 | |||||||||
| Original | Result | Original | Result | Verified Result |
|||||||
| A06 | 278540 | 276121 | 678.53 | 522.274 | 536.796 | 51 | 2472K | ||||
| A07 | 278540 | 222619 | 678.53 | 544.493 | NA | 55 | 5224K | ||||
| A08 | Core Dump | ||||||||||
| A09 | 278540 | 278310 | 678.706 | 594.615 | 596.09 | 5146 | 30M | ||||
| A10 | 278540 | 197243 | 670.067 | 672.418 | 625.056 | 12 | 26M | ||||
| A11 | 278540 | 403433 | NA | 687.539 | 540.612 | 16 | 1616K | ||||
| A12 | |||||||||||
| A13 | 240210 | 239627 | 706.769 | 680.327 | NA | 1614 | 1.8G | ||||
| Test Case 4 | |||||||||||
| Weight | PeakPowerWeight 10%, ScanChainLengthWeight 70%, ExectionTimeWeight 20% | ||||||||||
| Scan Chain Length | Maximum Peak Power Original: 678.706 |
Run-Time | Memory
Usage |
||||||||
| Constraint | 278540 | 580 | |||||||||
| Original | Result | Original | Result | Verified Result |
|||||||
| A06 | 278540 | 276121 | 678.53 | 522.274 | 536.796 | 52 | 2472K | ||||
| A07 | 278540 | 189661 | 678.53 | 563.294 | NA | 37 | 5224K | ||||
| A08 | Core Dump | ||||||||||
| A09 | 278540 | 277980 | 678.706 | 589.455 | 592.427 | 4523 | 30M | ||||
| A10 | 278540 | 197243 | 670.067 | 672.481 | 625.056 | 8 | 26M | ||||
| A11 | 278540 | 403433 | NA | 687.539 | 540.612 | 16 | 1616K | ||||
| A12 | |||||||||||
| A13 | 240210 | 239627 | 706.769 | 680.327 | NA | 1613 | 1.8G | ||||
| Test Case 5 | |||||||||||
| Weight | PeakPowerWeight 70%, ScanChainLengthWeight 10%, ExectionTimeWeight 20% | ||||||||||
| Scan Chain Length | Maximum Peak Power Original: 6294.66 |
Run-Time | Memory
Usage |
||||||||
| Constraint | 12475264 | 11961.2389 | |||||||||
| Original | Result | Original | Result | Verified Result |
|||||||
| A06 | 10396054 | 8279063 | 6259.8055 | 4573.48 | 4604.91 | 12161 | 77M | ||||
| A07 | 10396054 | 10743905 | 6259.8055 | 4566.52 | NA | 1841 | 475M | ||||
| A08 | 10396054 | 9835871 | 6259.8055 | 4524.89 | 4571.29 | 1064 | 381M | ||||
| A09 | 10396054 | 10662426 | 6315.2207 | 4563.581 | 4560.18 | 27365 | 30M | ||||
| A10 | 10396054 | 8276421 | 1096.461 | 1085.569 | 6938 | 26M | |||||
| A11 | 10396054 | 10755354 | NA | 6294.196 | 4614.1 | 1973 | 79M | ||||
| A12 | |||||||||||
| A13 | 7017439 | 7019957 | 7155.578 | 5229.38 | NA | 2023 | 2.0G | ||||
| Note: The execution
result of A10 is obviously incorrect. After check the exectution result of
A10, it is found that the generated scanchain file had several duplication
cells in the scan chain. |
|||||||||||